
| voltage | 12/24volts DC and 100-240 volts AC |
|---|---|
| Built-in Dimensions | (W X H X D) 380 X 534 X 447mm (with door 545MM) |
| with standard frame | 384 X 536 X 447mm |
| with flush mount frame | 406 X 536 X 495mm |
| Gross Capacity | Approx. 48 litres, including 5 litre freezer compartment. |
| Average Power Consumption | Approx. 40 Watts |
| Power Consumption | 1.4 Ah/h at +25 °C ambient temperature 1.7 Ah/h at +32 °C ambient temperature Both at +5 °C interior temperature and –18 °C in the freezer compartment. |
| Insulation | CFC free polyurethane foam |
| Refrigeration System | Fully hermetic Secop compressor with integrated control electronics, low-voltage protection, electronic fuse/ automatic reverse pole protection, dynamically ventilated wire tube condenser, mechanical, dynamically ventilated wire tube condenser, mechanical, continuously variable thermostat. |
| Material | Stainless steel fittings, plastic interior, plastic door frame, vinyl coated steel door panel, body with coated metal frame. |
| Colour | Body: black, door frame: silver, door panel: matt-silver (brushes stainless steel appearance) |
| Weight | 19kg |
| Accessories | Standard installation frame for CR-1050 Flushmount frame for CR-1050 |
